Service price list
SERVICE TYPE | Price, EUR | ||
---|---|---|---|
Mobile and smart phone / Tablet / Headphones / Smart watch | Laptops | Scooter / Vacuum cleaner | |
Warranty repair | 0.00 | 0.00 | 0.00 |
Data saving | 25.00 - 34.00 | 34.00 | - |
Technical evaluation/ diagnostics | 15.00 - 26.00 | 36.00 | 26.00 |
Software update | 15.00 - 26.00 | 36.00 ** | - |
Repair / Maintenance / Cleaning * | 15.00 - 54.00 | 54.00 - 79.00 | 36.00 - 54.00 |
Replacement of accessories / battery* | 15.00 - 54.00 | 36.00 - 79.00 | 26.00 |
* the repair price is dependent on the repair type/difficulty and is confirmed with the customer. The repair price does not include the price of spare parts
Coffee machine service maintenance consists of – limescale / coffee oil / coffee residue cleaning from internal elements. Internal elements are those that are not freely accessible to customer / user.
Service maintenance does not cover – external element cleaning, visual maintenance (that needs to be done by user / customer), polishing.
** software price not included
All the listed prices include VAT.
The listed prices are subject to change in cases when it is necessary to forward the submitted device to a higher-level service centre in another European Union country. The repair pricing will be confirmed with the customer before the repair is started.